# Condition enum

Namespace: [Grasshopper2.SpecialObjects](https://developer.rhino3d.com/api/gh2/namespace/grasshopper2.specialobjects.md) · Assembly: [Grasshopper2](https://developer.rhino3d.com/api/gh2/assembly/grasshopper2.md)

```cs
[Flags]
public enum Condition
```

Enumerates the common ways for a loop break to be triggered.

## Values

| Name | Value | Description |
| --- | --- | --- |
| OneTrue | 2 | Loop breaks if there's a single TRUE value in the provided tree. |
| AllTrue | 4 | Loop breaks when the TRUE values outnumber the FALSE values in the provided tree. |
| MostTrue | 8 | Loop breaks when all non-null values in the provided tree at TRUE. |
| EmptyTree | 16 | Loop breaks if a provided tree has no paths. |
| EmptyTwig | 32 | Loop breaks if at least one twig in the provided tree has no leafs. |
| AnyNulls | 64 | Loop breaks if there are any nulls in the provided tree. |
| AnyInvalids | 128 | Loop breaks if there are any invalid values in the provided tree. |
| NumberFalters | 256 | Loop breaks if there are any numeric values which fall short of X. |
| NumberExceeds | 512 | Loop breaks if there are any numeric values which exceed X. |
| ItemsFalter | 1024 | Loop breaks if there are fewer than N values in the trees, including nulls. |
| ItemsEqual | 2048 | Loop breaks if there are exactly N values in the trees, including nulls. |
| ItemsOther | 4096 | Loop breaks if there are fewer or more than N values in the trees, including nulls. |
| ItemsExceed | 8192 | Loop breaks if there are more than N values in the trees, including nulls. |
| LeavesFalter | 32768 | Loop breaks if there are fewer than N values in the trees, including nulls. |
| LeavesEqual | 65536 | Loop breaks if there are exactly N values in the trees, including nulls. |
| LeavesOther | 131072 | Loop breaks if there are fewer or more than N values in the trees, including nulls. |
| LeavesExceed | 262144 | Loop breaks if there are more than N values in the trees, including nulls. |
| PathsFalter | 1048576 | Loop breaks if there are fewer than N values in the trees, including nulls. |
| PathsEqual | 2097152 | Loop breaks if there are exactly N values in the trees, including nulls. |
| PathsOther | 4194304 | Loop breaks if there are fewer or more than N values in the trees, including nulls. |
| PathsExceed | 8388608 | Loop breaks if there are more than N values in the trees, including nulls. |
