# LanguageFamily enum

Namespace: [Grasshopper2.Types.Linguistic](https://developer.rhino3d.com/api/gh2/namespace/grasshopper2.types.linguistic.md) · Assembly: [Grasshopper2](https://developer.rhino3d.com/api/gh2/assembly/grasshopper2.md)

```cs
public enum LanguageFamily
```

Enumerates the defined linguistic families for culture codes.

## Values

| Name | Value | Description |
| --- | --- | --- |
| AfroAsiatic | 0 |  |
| Albanian | 1 |  |
| Arauconian | 2 |  |
| Armenian | 3 |  |
| Baltic | 4 |  |
| Basque | 5 |  |
| Celtic | 6 |  |
| CentralIndic | 7 |  |
| Dravidian | 8 |  |
| EskimoAleut | 9 |  |
| FennoUgric | 10 |  |
| Germanic | 11 |  |
| Hellenic | 12 |  |
| IndoAryan | 13 |  |
| Iranian | 14 |  |
| Iroquoian | 15 |  |
| Japonic | 16 |  |
| Kartvelian | 17 |  |
| Khmer | 18 |  |
| Koreanic | 19 |  |
| MalayoPolynesian | 20 |  |
| Mayan | 21 |  |
| Mongolic | 22 |  |
| NigerCongo | 23 |  |
| Quechua | 24 |  |
| Romance | 25 |  |
| Semitic | 26 |  |
| SinoTibetan | 27 |  |
| Slavic | 28 |  |
| KraDai | 29 |  |
| Turkic | 30 |  |
| Vietic | 31 |  |
