# LanguageRegion enum

Namespace: [Grasshopper2.Types.Linguistic](https://developer.rhino3d.com/api/gh2/namespace/grasshopper2.types.linguistic.md) · Assembly: [Grasshopper2](https://developer.rhino3d.com/api/gh2/assembly/grasshopper2.md)

```cs
public enum LanguageRegion
```

Enumerates the defined geographical areas for culture codes.

## Values

| Name | Value | Description |
| --- | --- | --- |
| Africa | 0 |  |
| CentralAfrica | 1 |  |
| EasternAfrica | 2 |  |
| NorthernAfrica | 3 |  |
| SouthernAfrica | 4 |  |
| WesternAfrica | 5 |  |
| Americas | 100 |  |
| Caribbean | 101 |  |
| CentralAmerica | 102 |  |
| NorthAmerica | 103 |  |
| SouthAmerica | 104 |  |
| Asia | 200 |  |
| CentralAsia | 201 |  |
| EasternAsia | 202 |  |
| SouthernAsia | 203 |  |
| SouthEasternAsia | 204 |  |
| WesternAsia | 205 |  |
| Europe | 300 |  |
| EasternEurope | 301 |  |
| NorthernEurope | 302 |  |
| SouthernEurope | 303 |  |
| WesternEurope | 304 |  |
| Oceania | 400 |  |
| Australia | 401 |  |
| Melanesia | 402 |  |
| Micronesia | 403 |  |
| Polynesia | 404 |  |
