# RenderWindow.StandardChannels enum

Namespace: [Rhino.Render](https://developer.rhino3d.com/api/rhinocommon/namespace/rhino.render.md) · Assembly: [RhinoCommon](https://developer.rhino3d.com/api/rhinocommon/assembly/rhinocommon.md) · Since v5.0

```cs
[Flags]
public enum RenderWindow.StandardChannels
```

## Values

| Name | Value | Description |
| --- | --- | --- |
| None | 0 |  |
| Red | 1 |  |
| Green | 2 |  |
| Blue | 4 |  |
| Alpha | 8 |  |
| RGBA | 14 |  |
| RGB | 15 |  |
| DistanceFromCamera | 16 |  |
| NormalX | 32 |  |
| NormalY | 64 |  |
| NormalZ | 128 |  |
| NormalXYZ | 240 |  |
| LuminanceRed | 256 |  |
| LuminanceGreen | 512 |  |
| LuminanceBlue | 1024 |  |
| BackgroundLuminanceRed | 4096 |  |
| BackgroundLuminanceGreen | 8192 |  |
| BackgroundLuminanceBlue | 16384 |  |
| MaterialIds | 65536 |  |
| ObjectIds | 131072 |  |
| Wireframe | 262144 |  |
| AlbedoRed | 1048576 |  |
| AlbedoGreen | 2097152 |  |
| AlbedoBlue | 4194304 |  |
| AlbedoRGB | 7340032 |  |
| WireframePointsRGBA | 8388608 |  |
| WireframeIsocurvesRGBA | 16777216 |  |
| WireframeCurvesRGBA | 33554432 |  |
| WireframeAnnotationsRGBA | 67108864 |  |
