AnnotationUnitsSettings Class |
Namespace: Grasshopper.Rhinoceros.Annotations
The AnnotationUnitsSettings type exposes the following members.
Name | Description | |
---|---|---|
AnnotationUnitsSettings | Initializes a new instance of the AnnotationUnitsSettings class | |
AnnotationUnitsSettings(AnnotationUnitsSettingsAttributes) | Initializes a new instance of the AnnotationUnitsSettings class | |
AnnotationUnitsSettings(DimensionStyle) | Initializes a new instance of the AnnotationUnitsSettings class |
Name | Description | |
---|---|---|
AngleFormat | ||
AngleResolution | ||
AngleZeroSuppression | ||
AngularRoundoff | ||
LengthDisplay | ||
LengthFactor | ||
LinearResolution | ||
Prefix | ||
Roundoff | ||
StackFractionFormat | ||
StackHeightScale | ||
Suffix | ||
ZeroSuppression |
Name | Description | |
---|---|---|
CastToT | (Inherited from ModelData.) | |
Equals(ModelData) | (Inherited from ModelData.) | |
Equals(Object) | (Inherited from ModelData.) | |
GetDimensionStyle | ||
GetHashCode | (Inherited from ModelData.) | |
ToAttributes | (Inherited from ModelData.) | |
ToDetails | (Inherited from ModelData.) | |
TooltipString | (Inherited from ModelData.) | |
ToString | (Inherited from ModelData.) |
Name | Description | |
---|---|---|
(AnnotationUnitsSettings to DimensionStyle) | ||
(AnnotationUnitsSettingsAttributes to AnnotationUnitsSettings) |