ModelLinetype Class |
Namespace: Grasshopper.Rhinoceros.Drafting
The ModelLinetype type exposes the following members.
| Name | Description | |
|---|---|---|
| ModelLinetype | Initializes a new instance of the ModelLinetype class | |
| ModelLinetype(ModelLinetypeAttributes) | Initializes a new instance of the ModelLinetype class | |
| ModelLinetype(Guid) | Initializes a new instance of the ModelLinetype class | |
| ModelLinetype(Linetype) | Initializes a new instance of the ModelLinetype class |
| Name | Description | |
|---|---|---|
| CapStyle | ||
| Id | (Inherited from ModelContent.) | |
| IsValid | (Inherited from ModelContent.) | |
| JoinStyle | ||
| Name | (Overrides ModelContentName.) | |
| Notes | (Inherited from ModelContent.) | |
| Parent | (Inherited from ModelContent.) | |
| Path | (Inherited from ModelContent.) | |
| Segments | ||
| Tags | (Inherited from ModelContent.) | |
| TaperPoints | ||
| Unset | ||
| UserText | (Inherited from ModelComponentContent.) | |
| Width | ||
| WidthUnits |
| Name | Description | |
|---|---|---|
| Cast | ||
| CastToT(T) | (Inherited from ModelContent.) | |
| CastToT(T) | (Inherited from ModelData.) | |
| Equals(ModelContent) | (Inherited from ModelContent.) | |
| Equals(ModelData) | (Inherited from ModelData.) | |
| Equals(Object) | (Inherited from ModelContent.) | |
| GetHashCode | (Inherited from ModelContent.) | |
| ToAttributes | ||
| ToDetails | (Inherited from ModelData.) | |
| TooltipString | (Inherited from ModelContent.) | |
| ToString | (Inherited from ModelContent.) |
| Name | Description | |
|---|---|---|
| (ModelLinetypeAttributes to ModelLinetype) | ||
| (Linetype to ModelLinetype) | ||
| (String to ModelLinetype) |