Contains flags for all data types currently supported by GH_IO.dll
Namespace:
GH_IO.Types
Assembly:
GH_IO (in GH_IO.dll)
Syntax Public Enumeration GH_Types
Members
| Member name | Value | Description |
---|
| unset | 0 | Represents an unset type. GH_Items with this type will throw exceptions during serialization. |
| gh_bool | 1 | boolean |
| gh_byte | 2 | byte |
| gh_int32 | 3 | 32 bit integer |
| gh_int64 | 4 | 64 bit integer |
| gh_single | 5 | single precision floating point number |
| gh_double | 6 | double precision floating point number |
| gh_decimal | 7 | decimal number |
| gh_date | 8 | date time structure |
| gh_guid | 9 | 128 bit globally unique identifier |
| gh_string | 10 | unicode string |
| gh_bytearray | 20 | an array of bytes |
| gh_doublearray | 21 | an array of doubles |
| gh_drawing_point | 30 | gdi+ integer precision point |
| gh_drawing_pointf | 31 | gdi+ single precision point |
| gh_drawing_size | 32 | gdi+ integer precision size |
| gh_drawing_sizef | 33 | gdi+ single precision size |
| gh_drawing_rectangle | 34 | gdi+ integer precision rectangle |
| gh_drawing_rectanglef | 35 | gdi+ single precision rectangle |
| gh_drawing_color | 36 | gdi+ argb color |
| gh_drawing_bitmap | 37 | gdi+ bitmap (png format bytestream) |
| gh_point2d | 50 | double precision two-dimensional point |
| gh_point3d | 51 | double precision three-dimensional point |
| gh_point4d | 52 | double precision four-dimensional point |
| gh_interval1d | 60 | double precision one-dimensional numeric interval |
| gh_interval2d | 61 | double precision two-dimensional numeric interval |
| gh_line | 70 | double precision three-dimensional line segment |
| gh_boundingbox | 71 | double precision three-dimensional box volume |
| gh_plane | 72 | double precision three-dimensional plane construct |
| gh_version | 80 | version structure with major, minor and revision fields |
See Also